Availability: | |
---|---|
Quantity: | |
ZK-P
ZK
Model | RHT-50CY-B | RHT-55CY-B | RHT-65CY-B |
Suitable material | PE | PE | PE |
Screw diameter | φ50mm | φ55mm | φ65mm |
L/D ratio | 30:1 | 30:1 | 30:1 |
Main motor | 11kw | 18.5kw | 22kw |
Max. Extrusion output | 40kg/h | 50kg/h | 60kg/h |
Die size | 60/80mm | 80/100mm | 100/120mm |
Max. Film width | 600mm | 800mm | 1000mm |
Thickness (single-face) | 0.01-0.1mm | 0.01-0.1mm | 0.01-0.1mm |
Printing length | 250-1000mm | 250-1000mm | 250-1000mm |
precision of color register | ±0.25mm | ±0.25mm | ±0.25mm |
Machine weight | 4.2T | 5.3T | 5.8T |
Overall dimension (L*W*H) | 6.5*2.2*4m | 6.5*3*4m | 6.8*3.5*4.5m |
Model | RHT-50CY-B | RHT-55CY-B | RHT-65CY-B |
Suitable material | PE | PE | PE |
Screw diameter | φ50mm | φ55mm | φ65mm |
L/D ratio | 30:1 | 30:1 | 30:1 |
Main motor | 11kw | 18.5kw | 22kw |
Max. Extrusion output | 40kg/h | 50kg/h | 60kg/h |
Die size | 60/80mm | 80/100mm | 100/120mm |
Max. Film width | 600mm | 800mm | 1000mm |
Thickness (single-face) | 0.01-0.1mm | 0.01-0.1mm | 0.01-0.1mm |
Printing length | 250-1000mm | 250-1000mm | 250-1000mm |
precision of color register | ±0.25mm | ±0.25mm | ±0.25mm |
Machine weight | 4.2T | 5.3T | 5.8T |
Overall dimension (L*W*H) | 6.5*2.2*4m | 6.5*3*4m | 6.8*3.5*4.5m |
Support by Leadong.com