Availability: | |
---|---|
Quantity: | |
ZK
ZK
Model | RHT-55/FM600 | RHT-60/FM700 | RHT-65/FM800 |
Screw Diameter | 55mm | 60mm | 65mm |
Screw Ratio | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 15Kw | 18.5Kw | 22Kw |
Rotational Mode of Machine Head | Continuous rotation | Continuous rotation | Continuous rotation |
Main Output | 32kg/h | 38kg/h | 42kg/h |
Max Folding Width of Film | 600mm | 700mm | 800mm |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Weight of Machine | 2300kg | 2900kg | 3500kg |
Overall Dimensions | 4800×2500×4000mm | 4800×2500×4200mm | 5000×2500×4500mm |
Model | RHT-55/FM600 | RHT-60/FM700 | RHT-65/FM800 |
Screw Diameter | 55mm | 60mm | 65mm |
Screw Ratio | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 15Kw | 18.5Kw | 22Kw |
Rotational Mode of Machine Head | Continuous rotation | Continuous rotation | Continuous rotation |
Main Output | 32kg/h | 38kg/h | 42kg/h |
Max Folding Width of Film | 600mm | 700mm | 800mm |
Single-sided Thickness of Film | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Weight of Machine | 2300kg | 2900kg | 3500kg |
Overall Dimensions | 4800×2500×4000mm | 4800×2500×4200mm | 5000×2500×4500mm |
Support by Leadong.com