Availability: | |
---|---|
Quantity: | |
ZK-G
ZK
Model | RHT-50FM600 | RHT-55FM800 | RHT-60FM1000 |
Screw Dia. | 50mm | 55mm | 60mm |
Screw L/D Ratio | L/D 30:1 | L/D 30:1 | L/D 30:1 |
Screw Rotary Speed | 10-120r/min | 10-120r/min | 10-120r/min |
Main Power | 11Kw | 15Kw | 18.5Kw |
Extruded Volume | 35kg/h | 40kg/h | 45kg/h |
Filnm Max folding Dia | 600mm | 800mm | 1000mm |
Single Film thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 23Kw | 25Kw | 30Kw |
Weiaght | 2600kg | 3000kg | 3500kg |
Overall Dimension(L×W×H) | 4000×2600×3800mm | 4200×2800×4200mm | 4400x3100x4800mm |
Model | RHT-50FM600 | RHT-55FM800 | RHT-60FM1000 |
Screw Dia. | 50mm | 55mm | 60mm |
Screw L/D Ratio | L/D 30:1 | L/D 30:1 | L/D 30:1 |
Screw Rotary Speed | 10-120r/min | 10-120r/min | 10-120r/min |
Main Power | 11Kw | 15Kw | 18.5Kw |
Extruded Volume | 35kg/h | 40kg/h | 45kg/h |
Filnm Max folding Dia | 600mm | 800mm | 1000mm |
Single Film thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 23Kw | 25Kw | 30Kw |
Weiaght | 2600kg | 3000kg | 3500kg |
Overall Dimension(L×W×H) | 4000×2600×3800mm | 4200×2800×4200mm | 4400x3100x4800mm |
Support by Leadong.com