Availability: | |
---|---|
Quantity: | |
ZK-G
ZK
Characteristics:
1. Double-layer Co-extrusion Laminated film can prolong the length for preservation of liquid package.
2. The cylinder and the screw stem of the extruder are made of high quality alloy steel with optimum hardness and durable service after precision finishing and nitrogen treatment.
3. The auxiliary machine has a platform working table for making operation easy and is equipped with bubble stabilizing ring.
4. Double-rolling and double-cutting coiling unit adopts torque motor to keep proper tensions and make rolling tidy and roll-changing easy.
Model | RHT-45×2/FM1000 | RHT-50×2/FM1200 | RHT-55×2/FM1500 |
Screw Diameter | 2×45mm | 2×50mm | 2×55mm |
Screw Ratio | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 12-120r/min | 12-120r/min | 12-120r/min |
Output of Single-desk Extrude Machine | 45kg/h | 60kg/h | 70kg/h |
Power of Main Motor | 2×11Kw | 2×15Kw | 2×8.5Kw |
Caliber of Film Head | 200-250mm | 250-300mm | 300-350mm |
Rotational Mode of Machine Head | Continuous rotation | Continuous rotation | Continuous rotation |
Single-sided Thickness of Film | 0.02-0.10mm | 0.02-0.10mm | 0.02-0.10mm |
Max Folding Width of Film | 600mm | 800mm | 1000mm |
Total Power | 42Kw | 53Kw | 65Kw |
Weight of Machine | 3500kg | 4500kg | 5200kg |
Overall Dimensions | 4200×2200×4600mm | 4600×2400×5000mm | 5200×2700×6000mm |
Characteristics:
1. Double-layer Co-extrusion Laminated film can prolong the length for preservation of liquid package.
2. The cylinder and the screw stem of the extruder are made of high quality alloy steel with optimum hardness and durable service after precision finishing and nitrogen treatment.
3. The auxiliary machine has a platform working table for making operation easy and is equipped with bubble stabilizing ring.
4. Double-rolling and double-cutting coiling unit adopts torque motor to keep proper tensions and make rolling tidy and roll-changing easy.
Model | RHT-45×2/FM1000 | RHT-50×2/FM1200 | RHT-55×2/FM1500 |
Screw Diameter | 2×45mm | 2×50mm | 2×55mm |
Screw Ratio | L/D30:1 | L/D30:1 | L/D30:1 |
Screw Speed | 12-120r/min | 12-120r/min | 12-120r/min |
Output of Single-desk Extrude Machine | 45kg/h | 60kg/h | 70kg/h |
Power of Main Motor | 2×11Kw | 2×15Kw | 2×8.5Kw |
Caliber of Film Head | 200-250mm | 250-300mm | 300-350mm |
Rotational Mode of Machine Head | Continuous rotation | Continuous rotation | Continuous rotation |
Single-sided Thickness of Film | 0.02-0.10mm | 0.02-0.10mm | 0.02-0.10mm |
Max Folding Width of Film | 600mm | 800mm | 1000mm |
Total Power | 42Kw | 53Kw | 65Kw |
Weight of Machine | 3500kg | 4500kg | 5200kg |
Overall Dimensions | 4200×2200×4600mm | 4600×2400×5000mm | 5200×2700×6000mm |
Support by Leadong.com