Model | RHT-50FM600 | RHT-55FM800 | RHT-60FM1000 | RHT-65FM1200 | RHT-75FM1500 |
Screw Diameter | 50mm | 55mm | 60mm | 65mm | 75mm |
Screw Ratio | L/D 30:1 | L/D 30:1 | L/D 30:1 | L/D 30:1 | L/D 30:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 11Kw | 15Kw | 18.5Kw | 22Kw | 30Kw |
Main Output | 35kg/h | 50kg/h | 65kg/h | 80kg/h | 120kg/h |
Max Folding Width of Film | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 22Kw | 26Kw | 30Kw | 36Kw | 46Kw |
Weight of Machine | 2000kg | 2300kg | 2800kg | 3300kg | 4300kg |
Overall Dimensions | 3300×3300×3800mm | 3500×3500×4200mm | 3700×3700×4800mm | 4000×4000×5200mm | 4200×4200×6800mm |
Home About Us Machines Applications Events Customer Service FAQ Download Contact Us
Film Blowing Machine Flexo Printing Machine Slitting Machine
Support by Leadong.com